We deliver best quality products
Parekh Fire monitors are durable units suitable for Industrial fire protection. It can be used for fixed installation as well as for trailer mounting. These monitors have a flow rate of 1750 LPM at 7 Bar.
Model | AAAG M 63G |
---|---|
Material | Carbon Steel |
Maximum Operating Pressure | 14 Bar (203 psi) |
Flow rate | 1750 LPM @ 7Bar |
Throw Range | 55 Meters |
Inlet Flange | 100 NB (4”) Raised Flange ANSI B 16.5 150 # |
Monitor Outlet | 75 NB (3”) Water way, Jet Nozzle Optional : Jet - Spray Nozzle |
Monitor Movement | Vertical Movement – Manual Gear Operated Hand Wheel Horizontal Movement – Manual Gear Operated Hand Wheel |
Hydrostatic Test Pressure | 25 Bar |
Monitor Rotation | 3600 continuous |
Monitor Elevation | +900 above horizontal -450 below horizontal |
Finish | Red Polyurethane |
Copyright © Parekh Fire Solution Pvt. Ltd.