We deliver best quality products
Parekh Fire monitors are durable units suitable for Industrial fire protection. It can be used for fixed installation as well as for trailer mounting. These monitors have a flow rate of 3500 LPM at 7 Bar.
Model | AAAG M 100G |
---|---|
Material | Carbon Steel |
Maximum Operating Pressure | 14 Bar (203 psi) |
Flow rate | 3500 LPM @ 7Bar |
Throw Range | 64 Meters |
Inlet Flange | 100 NB (4”) Raised Flange ANSI B 16.5 150 # |
Monitor Outlet | 100 NB (4”) Water way , Jet Nozzle Optional : Jet - Spray Nozzle |
Monitor Movement | Vertical Movement – Manual Swivel Operation With Lock Horizontal Movement – Manual Swivel Operation With Lock |
Hydrostatic Test Pressure | 25 Bar |
Monitor Rotation | 3600 continuous |
Monitor Elevation | +900 above horizontal -450 below horizontal |
Finish | Red Polyurethane |
Copyright © Parekh Fire Solution Pvt. Ltd.