We deliver best quality products
| IS SPECIFICATION | IS 15683 : 2018 |
|---|---|
| CAPACITY | 1 KG / 2 KG / 4 KG / 6 KG / 9 KG |
| OPERATION | Pull Out Safety Pin, Detach Hose From the Bracket and Aim at the Base of Fire While Holding |
| MAINTENANCE | The Fire Extinguisher Must Be Maintained as Per Is : 2190 for Satisfactory Performance |
| PERFORMANCE DATA | |||||
|---|---|---|---|---|---|
| Model | HKA-1 | HKA-2 | HKA-4 | HKA-6 | HKA-9 |
| CAPACITY | 1 KG | 2 KG | 44 KG | 6 KG | 9 KG |
| DESIGN | NOZZLE | NOZZLE | DISCHARGE HOSE | DISCHARGE HOSE | DISCHARGE HOSE |
| FIRE RATING (MAP 50%) | 1A : 8B | 1A : 13B | 2A : 21B | 3A : 34B | 4A : 34B |
| AVERAGE DISCHARGE TIME | 9 SEC | 14 SEC | 18 SEC | 24 SEC | 31 SEC |
| AVERAGE RANGE OF THROW | 2 M | 2 M | 3 M | 5 M | 6 M |
| AVERAGE % DISCHARGE | 94% | ||||
| OPERATING TEMPERATURE | -30 °C TO +55 °C | ||||
| SERVICE PRESSURE | 15 BAR | ||||
| MAX. SERVICE | 18 BAR | ||||
| TEST PRESSURE | 35 BAR | ||||
| EXPELLING AGENT | NITROGEN | ||||
| FULL WEIGHT (APPROX) | 2.3 KG | 4.0 KG | 6.75 KG | 8.75 KG | 12.75 KG |
| APPROVALS | B.I.S. IS:15683:2018 | B.I.S. IS:15683:2018 | B.I.S. IS:15683:2018 | B.I.S. IS:15683:2018 | B.I.S. IS:15683:2018 |
Copyright © Parekh Fire Solution Pvt. Ltd.