We deliver best quality products
| Is Specification | IS 15683 : 2018 |
|---|---|
| Capacity | 2 KG / 4.5 KG |
| Construction | CCOE / PESO APPROVED CYLINDER BODY AND CONFIRMS TO IS : 7285 |
| Charge | CO2 GAS |
| Accessories | Bend & Horn / Horn Discharge Pipe, Wall Mounting Brackets |
| Operation | Open the Handwheel of the Valve and Keep the Discharge Pipes or Bends on the Side of the Fire |
| Maintenance | The Fire Extinguisher Must Be Maintained as Per Is : 2190 for Satisfactory Performance. Easy to Use. |
| PERFORMANCE DATA | |||||
|---|---|---|---|---|---|
| Model | HKC-2 | HKC-4.5 | |||
| CAPACITY | 2 KG | 4.5 KG | |||
| DESIGN | BEND PIPE & HORN | HORN & DISCHARGE HOSE | |||
| FIRE RATING | 13B | 34B | |||
| AVERAGE DISCHARGE TIME | 11 SEC | 12 SEC | |||
| AVERAGE RANGE OF THROW | 2 M | 2 M | |||
| AVERAGE % DISCHARGE | 98% | 98% | |||
| OPERATING TEMPERATURE | -30 °C TO +55 °C | ||||
| SERVICE PRESSURE | 60 BAR | ||||
| MAX. SERVICE | 105 BAR | ||||
| TEST PRESSURE | 250 BAR | ||||
| FULL WEIGHT (APPROX) | 10 KG | 16.8 KG | |||
| MOUNTING BRACKET | WALL BRACKET | ||||
| APPROVALS | B.I.S. IS:15683:2018 | B.I.S. IS:15683:2018 | |||
Copyright © Parekh Fire Solution Pvt. Ltd.